Description
details will be here
Price Details
Price per night: $ 5,000
Price per night (7d+): $ 3,000
Price per night (30d+): $ 15
Price per weekend (Friday, Saturday and Sunday) : $ 5,500
Cleaning Fee: $ 20 Single Fee
Listing Details
Property ID: 40204
Property Size: 500 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: After 12 PM
Check-Out Hour: Before 11 AM
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurant, bar, park.
Extra People: no extra bed available.
Cancellation: free of charge.
Features
Amenities
Air Conditioner
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 |
||||||
2 $ 5,000 | 3 $ 5,000 | 4 $ 5,000 | 5 $ 5,000 | 6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 |
9 $ 5,000 | 10 $ 5,000 | 11 $ 5,000 | 12 $ 5,000 | 13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 |
16 $ 5,000 | 17 $ 5,000 | 18 $ 5,000 | 19 $ 5,000 | 20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 |
23 $ 5,000 | 24 $ 5,000 | 25 $ 5,000 | 26 $ 5,000 | 27 $ 5,500 | 28 $ 5,500 | 29 $ 5,500 |
30 $ 5,000 | 31 $ 5,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,000 | 2 $ 5,000 | 3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 |
||
6 $ 5,000 | 7 $ 5,000 | 8 $ 5,000 | 9 $ 5,000 | 10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 |
13 $ 5,000 | 14 $ 5,000 | 15 $ 5,000 | 16 $ 5,000 | 17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 |
20 $ 5,000 | 21 $ 5,000 | 22 $ 5,000 | 23 $ 5,000 | 24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 |
27 $ 5,000 | 28 $ 5,000 | 29 $ 5,000 | 30 $ 5,000 | 31 $ 5,500 |
past
today
booked